200SCY-21 Four Wheels 8 – 17 bar Diesel Portable Screw Bore Well Air Compressor
The diesel mobile air compressor uses diesel as power source and is easy to use in field operations. This air compressor with tires, it can be used for short distance movement and flexible and convenient to move. ABT mobile air compressor adopts advanced screw compressor, with strong power, low energy consumption and low failure rate. It is widely used in mine blasting, water well engineering, hot spring mining and oil and gas exploitation.
Product Features:
1. Cummins or Yuchai enginesg.
2. the pressure range 1.7-2.4mpa, air discharge pressure range 16-29.5m3/min.
3. Automatic control and protection system.
4. Error free capacity control.
5. Deluxe micro-computer florescence control panel.
6. All weather models for high altitude operations(customization available for above 5500m high altitude applications by ZEGA only).
7. High quality filtration system with safety filters.
8. Upgraded to EU Stage IIIA engine for more energy saving & eco-friendly.
Technical Specification | ||||
Model | Nominal Pressure | F.A.D
(Free Air Delivery) |
Disel Power | Unit Dmensions
(overall)(L x W x H) |
Mpa | m³/min | kW / HP | cm | |
High pressure series | ||||
40SCY | 0.6 | 4.2 | 37/50 | 240X133X148 |
58SCY-8two wheels | 0.8 | 7 | 58/80 | 314X174X190 |
110SCY-8four wheels | 0.8 | 12 | 110/150 | 312X163X229 |
110SCY-10t-wheels | 1 | 12 | 110/150 | 289X202X227 |
110SCY-10four wheels | 1 | 12 | 110/150 | 312X163X229 |
110SCY-14.5two wheels | 1.45 | 10 | 110/150 | 289X202X227 |
110SCY-14.5four wheels | 1.45 | 10 | 110/150 | 312X163X229 |
138SCY-14.5two wheels | 1.45 | 13 | 140/180 | 335X206X235 |
139SCY-13four wheels | 1.3 | 15 | 140/180 | 365X170X204 |
141SCY-13four wheels | 1.3 | 15.5 | 140/180 | 365X170X204 |
180SCY-8four wheels | 0.8 | 20 | 179/240 | 372X197X225 |
Low/Middile pressure series | ||||
168SCY-17four wheels | 1.7 | 16 | 162/220 | 362X195X220 |
177SCY-17four wheels | 1.7 | 16 | 177/240 | 372X197X225 |
181SCY-17two wheels | 1.8 | 17 | 181/260 | 360X187X266 |
186SCY-18four wheels | 1.8 | 18 | 191/260 | 360X187X266 |
198SCY-18four wheels | 1.8 | 18 | 191/260 | 372X197X255 |
250SCY-18four wheels (highland) | 1.8 | 23 | 295/400 | 381X200X290 |
220SCY-21 | 2.1 Two stage compression |
20 | 221/300 | 380X187X255 |
300SCY-24 | 2.4 Two stage compression |
30 | 309/420 | 415X195X290 |
It is widely used in mine blasting, water well engineering, hot spring mining and oil and gas exploitation.
评价
目前还没有评价