Water Well DrillingHigh Quality 91/2 Inch IADC537 Tricone Bit 4 Inch
We, Shenyang ABT Drilling Equipment Co., Ltd. is a company mainly engaged in drilling equipments and tools. With over 20 years experience, our commitment to excellence ensures a reliable product that will perform every time. We utilize the latest technologies in engineering to produce cutting edge designs. We use methods that meet aerospace standards in manufacturing superior quality hammers and bits.
Main Features
1) High quality;
2) High resistance;
3) High footage speed;
4) Very low breakage;
5) Very low percentage of carbide falling off.
6)Wide application range.
We can design and manufacture according to customers’ requirement of the bit diameter , the NO. of air holes, carbide buttoms and the face shape.
IADC | Pressure(KN/mm) | Drill speed(r/min) | Applicable strata |
417/427 | 0.3-0.9 | 150-70 | Very soft strata have low compressive strength and high drillability, such as mudstone, gypsum, salt, soft shale, soft limestone, etc. |
437/447 | 0.35-0.9 | 150-70 | |
515/525 | 0.35-0.9 | 180-60 | Soft strata have low compressive strengthand high drillability, such as mudstone, gypsum, salt, soft shale, soft limestone, etc. |
517/527 | 0.35-1.0 | 140-50 | |
535/545 | 0.35-1.0 | 150-60 | Soft to medium-soft has low compressive strength, such as medium-soft shale, medium-soft limestone, medium-soft sandstone, forming medium-hard and hard grinding interlayer. |
537/547 | 0.4-1.0 | 120-40 | |
617/627 | 0.45-1.1 | 90-50 | High compressive medium-hard formation strength, such as hard shale, limestone, sandstone, dolomite, etc. |
637 | 0.5-1.2 | 80-40 | Hard strata have high compressive strength, such as sandstone, limestone, dolomite, gypsum, marble, etc. |
737 | 0.7-1.2 | 70-40 | Hard strata have high compressive strength, such as hard limestone, dolomite, etc. |
827/837 | 0.7-1.2 | 70-40 | Extremely hard strata with high compressive strength and abrasiveness, such as hard limestone, dolomite, hard sandstone, chert, etc. |
评价
目前还没有评价