High Quality Tricone Bit Drilling Drag Bit for Water Well
IADC 637 7 7/8 inch Tricone Bit Drilling Drag Bit for Water Well
Product Description
IADC | Pressure(KN/mm) | Drill speed(r/min) | Applicable strata |
417/427 | 0.3-0.9 | 150-70 | Very soft strata have low compressive strength and high drillability, such as mudstone, gypsum, salt, soft shale, soft limestone, etc. |
437/447 | 0.35-0.9 | 150-70 | |
515/525 | 0.35-0.9 | 180-60 | Soft strata have low compressive strengthand high drillability, such as mudstone, gypsum, salt, soft shale, soft limestone, etc. |
517/527 | 0.35-1.0 | 140-50 | |
535/545 | 0.35-1.0 | 150-60 | Soft to medium-soft has low compressive strength, such as medium-soft shale, medium-soft limestone, medium-soft sandstone, forming medium-hard and hard grinding interlayer. |
537/547 | 0.4-1.0 | 120-40 | |
617/627 | 0.45-1.1 | 90-50 | High compressive medium-hard formation strength, such as hard shale, limestone, sandstone, dolomite, etc. |
637 | 0.5-1.2 | 80-40 | Hard strata have high compressive strength, such as sandstone, limestone, dolomite, gypsum, marble, etc. |
737 | 0.7-1.2 | 70-40 | Hard strata have high compressive strength, such as hard limestone, dolomite, etc. |
827/837 | 0.7-1.2 | 70-40 | Extremely hard strata with high compressive strength and abrasiveness, such as hard limestone, dolomite, hard sandstone, chert, etc. |
Company Information
ABT Drilling Equipment Co., Ltd. mainly provides holistic drilling solutions, serving the mining, stone crushing, water conservancy drilling industry, to help you solve the problem of drilling at high efficiency and low cost. We mainly provide mobile air compressors, drilling rigs, impactors, drills, crushers, water meters, is your stable and reliable partner.
Packaging & Shipping
评价
目前还没有评价